2005 VS Athletics/Cal Poly Cross Country Invitational

Fairbanks Cross Country Course

10/15/05 - 10/15/05

Meet Statistics


MENS 8K UNIV/OPEN
COURSE RECORD:  ADAM BOOTHE Cal Poly SLO   25:49.00  10/14/2000


TEAM:CAL POLYSCORE:21PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-1Andy Coughlin817 25:58.4 3:14.8 5:13.5
4-2Tom Phelps820 26:28.4 3:18.6 5:19.6
5-3Nathan Brassmassery814 26:34.8 3:19.4 5:20.9
10-7Jeff Lease821 26:53.4 3:21.7 5:24.6
11-8Matt Blanchard816 26:55.9 3:22.0 5:25.1
=============================================
13-10Keith Hankins819 27:03.5 3:23.0 5:26.6
29-21Richard Carrick815 27:51.0 3:28.9 5:36.2
=============================================
32Shane Dougherty818 27:55.9 3:29.5 5:37.2
48Jon Rivera824 28:48.2 3:36.1 5:47.7
Top 5 Total:   132:51Top 5 Avg:    26:34.2
Top 5 Avg/km:   3:19.3Top 5 Avg/Mile:   5:20.7
1 - 5 Split:   :57.51 - 7 Split:   1:52.6

TEAM:UCSBSCORE:45PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
7-4Stewart harwell590 26:38.3 3:19.8 5:21.6
8-5Mike Powers591 26:43.7 3:20.5 5:22.7
14-11Waleed Totari593 27:04.9 3:23.2 5:26.9
17-12Micah Tyhurst594 27:09.8 3:23.8 5:27.9
18-13Daniel Cueras588 27:14.8 3:24.4 5:28.9
=============================================
26-18Justin Coburn587 27:39.2 3:27.4 5:33.8
36-27Scott Smith592 28:14.7 3:31.9 5:41.0
=============================================
40Tetlo Emmen589 28:29.1 3:33.7 5:43.9
Top 5 Total:   134:52Top 5 Avg:    26:58.3
Top 5 Avg/km:   3:22.3Top 5 Avg/Mile:   5:25.6
1 - 5 Split:   :36.51 - 7 Split:   1:36.4

TEAM:UC IRVINESCORE:71PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-6Nick Mosey443 26:50.9 3:21.4 5:24.1
20-14Sky Johnston440 27:24.0 3:25.5 5:30.8
21-15George Morris442 27:24.4 3:25.6 5:30.8
25-17Russell Bush435 27:37.8 3:27.3 5:33.5
27-19Adrian Boty436 27:47.0 3:28.4 5:35.4
=============================================
34-25John Peate444 28:05.3 3:30.7 5:39.1
41-30Dan Drisroll437 28:34.6 3:34.4 5:45.0
=============================================
44Bryan Lopez441 28:37.8 3:34.8 5:45.6
45Matt Grilli438 28:43.8 3:35.5 5:46.8
47Pete Smith439 28:47.4 3:36.0 5:47.5
50Greg Thompson445 28:56.4 3:37.1 5:49.4
Top 5 Total:   137:04Top 5 Avg:    27:24.9
Top 5 Avg/km:   3:25.6Top 5 Avg/Mile:   5:30.9
1 - 5 Split:   :56.11 - 7 Split:   1:43.7

TEAM:LMUSCORE:111PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
12-9Lino Almeida783 26:57.1 3:22.2 5:25.4
30-22Rynaldo Barrera785 27:52.2 3:29.1 5:36.4
31-23Drew Haberkorn787 27:53.6 3:29.2 5:36.7
37-28Sean Sisk790 28:16.2 3:32.1 5:41.3
38-29Kenney Arehart784 28:21.8 3:32.8 5:42.4
=============================================
42-31Jon Macneil789 28:36.4 3:34.6 5:45.3
43-32Trevor Wiseman792 28:36.7 3:34.6 5:45.4
=============================================
61Damian Kearney788 29:42.2 3:42.8 5:58.6
62Anthony Gutierrez786 29:47.1 3:43.4 5:59.6
73Adam Stebbins791 31:50.1 3:58.8 6:24.3
Top 5 Total:   139:21Top 5 Avg:    27:52.2
Top 5 Avg/km:   3:29.1Top 5 Avg/Mile:   5:36.4
1 - 5 Split:   1:24.71 - 7 Split:   1:39.6

TEAM:PEPPERDINESCORE:146PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
24-16Chad Trammell143 27:37.1 3:27.2 5:33.4
35-26Sam Hudson145 28:11.5 3:31.5 5:40.3
46-33Timmy Hatters149 28:46.4 3:35.8 5:47.3
52-35Matt Jenks146 29:08.4 3:38.6 5:51.8
53-36BJ Fleming144 29:08.8 3:38.6 5:51.8
=============================================
56-39Michael Smith147 29:33.7 3:41.8 5:56.9
68-48Hennery Valdez148 30:46.1 3:50.8 6:11.4
=============================================
Top 5 Total:   142:52Top 5 Avg:    28:34.5
Top 5 Avg/km:   3:34.3Top 5 Avg/Mile:   5:44.9
1 - 5 Split:   1:31.71 - 7 Split:   3:09.0

TEAM:JOHNS HOPKINS USCORE:180PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
28-20Patrick Brandon652 27:48.0 3:28.5 5:35.6
54-37Andrew Baverschmist651 29:17.4 3:39.7 5:53.6
57-40Jason Chiang654 29:37.1 3:42.2 5:57.5
59-41James Bronson655 29:41.6 3:42.7 5:58.4
60-42Andrew Lewis656 29:41.9 3:42.8 5:58.5
=============================================
63-43Gabe Tonkin650 29:57.9 3:44.8 6:01.7
69-49Andrew Harrington657 30:57.5 3:52.2 6:13.7
=============================================
Top 5 Total:   146:06Top 5 Avg:    29:13.2
Top 5 Avg/km:   3:39.2Top 5 Avg/Mile:   5:52.7
1 - 5 Split:   1:53.91 - 7 Split:   3:09.5

TEAM:USDSCORE:189PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
33-24Chirs Jacobs894 27:59.1 3:29.9 5:37.8
49-34Erik Stoddard896 28:53.4 3:36.7 5:48.8
55-38Nick Chavez895 29:28.3 3:41.1 5:55.8
66-46Matt Paur898 30:17.5 3:47.2 6:05.7
67-47Andrew Cotton900 30:24.0 3:48.0 6:07.0
=============================================
70-50Chris Durst897 31:04.8 3:53.1 6:15.2
71-51Louis Barrios899 31:10.1 3:53.8 6:16.3
=============================================
72Mark Hubbard901 31:43.0 3:57.9 6:22.9
76Trey Oxford902 33:50.6 4:13.9 6:48.5
Top 5 Total:   147:02Top 5 Avg:    29:24.5
Top 5 Avg/km:   3:40.6Top 5 Avg/Mile:   5:55.0
1 - 5 Split:   2:24.91 - 7 Split:   3:11.0

TEAM:CUESTA JCSCORE:248PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
64-44Jon George476 30:06.6 3:45.9 6:03.5
65-45Carlos Palacios471 30:08.5 3:46.1 6:03.9
74-52Aaron Guerrero475 32:50.7 4:06.4 6:36.5
75-53Kelly Clark472 33:12.9 4:09.2 6:41.0
77-54Kyle Lundgren479 37:09.0 4:38.7 7:28.5
=============================================
Top 5 Total:   163:28Top 5 Avg:    32:41.6
Top 5 Avg/km:   4:05.2Top 5 Avg/Mile:   6:34.6
1 - 5 Split:   7:02.41 - 7 Split: