2005 VS Athletics/Cal Poly Cross Country Invitational

Fairbanks Cross Country Course

10/15/05 - 10/15/05

Meet Statistics


WOMENS 5K UNIV/OPEN
COURSE RECORD:  CHERY SMITH Hawaii   17:35.00  10/14/2000


TEAM:UC IRVINESCORE:46PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-2Laura Olvera452 17:53.8 3:34.7 5:45.6
4-3Amber Steen454 17:58.1 3:35.6 5:47.0
15-12Marie Nquyen451 18:21.9 3:40.3 5:54.6
17-14Erinn Kim450 18:37.4 3:43.4 5:59.6
18-15Candice Proctor453 18:41.1 3:44.2 6:00.8
=============================================
20-17Kelli Vanderburg455 18:56.6 3:47.3 6:05.8
28-25Kendall Bruton447 19:09.0 3:49.8 6:09.8
=============================================
30Samantha Costantihi448 19:13.4 3:50.6 6:11.2
39Elaine Gillespie458 19:33.9 3:54.7 6:17.8
42Jenny Lewis456 19:43.9 3:56.7 6:21.0
44Amber Gordan449 19:47.3 3:57.4 6:22.1
51Lauren Mosten457 20:06.8 4:01.3 6:28.4
89Jamie Schwab459 21:38.1 4:19.6 6:57.8
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:   

TEAM:LMUSCORE:63PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
5-4Sara Mickelson778 18:01.8 3:36.3 5:48.2
8-5Laura Mickelson777 18:09.3 3:37.8 5:50.6
16-13Brittany Rezowalli779 18:27.6 3:41.5 5:56.5
23-20Lara DelRio772 19:02.5 3:48.5 6:07.7
24-21Abby Fall773 19:03.2 3:48.6 6:07.9
=============================================
27-24Heather Rojas780 19:06.1 3:49.2 6:08.9
29-26Claudia Bishop771 19:10.0 3:50.0 6:10.1
=============================================
32Kristen Gonzalez774 19:19.6 3:51.9 6:13.2
43Kelly Yahr782 19:44.6 3:56.9 6:21.2
54Melanie Hom775 20:12.2 4:02.4 6:30.1
59Caitlin Jennings776 20:24.2 4:04.8 6:34.0
64Michelle Toapanta781 20:36.5 4:07.3 6:37.9
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:   

TEAM:SEE JANE RUN RTSCORE:64PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-1Kim Ramirez639 17:47.3 3:33.4 5:43.5
9-6Cosette Smith635 18:12.2 3:38.4 5:51.5
12-9Kirsten O'Hara636 18:17.3 3:39.4 5:53.1
14-11Kelle Taylor633 18:21.2 3:40.2 5:54.4
47-37Grace Torres637 19:54.1 3:58.8 6:24.3
=============================================
56-44Elizabeth Buckley-Wheeler638 20:14.5 4:02.9 6:30.9
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:   

TEAM:CAL POLYSCORE:90PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
11-8Rachel Valliere833 18:14.6 3:38.9 5:52.3
19-16Lauren Magdaleno829 18:48.4 3:45.6 6:03.2
21-18Stephanie Hamilton827 19:01.0 3:48.2 6:07.2
22-19Stacy Tabuena832 19:01.8 3:48.3 6:07.5
34-29Kelsey Delagardelle826 19:26.9 3:53.3 6:15.5
=============================================
36-31Julie Hancock828 19:28.5 3:53.7 6:16.1
58-46Megan O'Malley831 20:21.3 4:04.2 6:33.1
=============================================
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:    2:06.7

TEAM:FRESNO STATESCORE:144PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
10-7Andrea Buckner378 18:13.7 3:38.7 5:52.0
25-22Zinzi Evans379 19:03.9 3:48.7 6:08.1
38-32Roxanne Sellick380 19:32.6 3:54.5 6:17.4
45-35marina Santana381 19:50.2 3:58.0 6:23.0
61-48Patty Torres382 20:25.8 4:05.1 6:34.5
=============================================
63-50Valeria Delgado383 20:34.1 4:06.8 6:37.2
67-53Paloma Dominguez384 20:39.9 4:07.9 6:39.0
=============================================
85Sunny Arada385 21:29.8 4:17.9 6:55.1
94Dina McPhail386 22:21.9 4:28.3 7:11.9
99Nancy Rodriguez391 22:44.8 4:32.9 7:19.2
107Renee Winston389 25:40.6 5:08.1 8:15.8
108Tonisha Henson387 25:53.0 5:10.6 8:19.8
109Erica McCoy388 25:53.6 5:10.7 8:20.0
112Laura Valencia390 26:59.6 5:23.9 8:41.3
Top 5 Total:   97:06Top 5 Avg:    19:25.2
Top 5 Avg/km:   3:53.0Top 5 Avg/Mile:   6:15.0
1 - 5 Split:   2:12.11 - 7 Split:   2:26.2

TEAM:PEPPERDINESCORE:197PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
40-33Sarah Camp133 19:39.6 3:55.9 6:19.6
41-34Tarrah Crowley140 19:41.2 3:56.2 6:20.1
46-36Brie Carroll136 19:52.4 3:58.4 6:23.8
57-45Klya Maher137 20:20.5 4:04.1 6:32.8
62-49Marissa Kerby139 20:32.5 4:06.5 6:36.7
=============================================
65-51Allison Girson134 20:37.7 4:07.5 6:38.3
83-68Amanda Gordon141 21:18.6 4:15.7 6:51.5
=============================================
90Joanna Mason142 21:52.7 4:22.5 7:02.5
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:   

TEAM:USDSCORE:205PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
13-10Tiffanie Marley903 18:18.7 3:39.7 5:53.6
35-30Rachel Erlandson904 19:27.8 3:53.5 6:15.8
68-54Christie Osborne908 20:45.4 4:09.0 6:40.8
70-55Tina Martens905 20:52.9 4:10.5 6:43.2
71-56Julie Shultz912 20:57.9 4:11.5 6:44.8
=============================================
76-61Erin Cartaya906 21:14.0 4:14.8 6:50.0
81-66Sarah Coxhead910 21:17.0 4:15.4 6:51.0
=============================================
87Kristen Jackson907 21:36.6 4:19.3 6:57.3
91Carmen Cubero913 21:59.5 4:23.9 7:04.7
92Chelsea Jonhewaard909 22:16.3 4:27.2 7:10.1
100Megan Clift911 23:06.1 4:37.2 7:26.1
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:   

TEAM:UCSBSCORE:222PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
26-23Christie Farson597 19:05.3 3:49.0 6:08.6
31-27Laura Zurg598 19:16.5 3:51.3 6:12.2
49-39Ashlee Prody596 20:02.4 4:00.4 6:27.0
79-64Katie Kraren604 21:16.0 4:15.2 6:50.7
86-69Diara Joyresf603 21:32.7 4:18.5 6:56.0
=============================================
97-73Ashley Coello599 22:37.0 4:31.4 7:16.7
98-74Louri Schakett610 22:44.0 4:32.8 7:19.0
=============================================
101Kylie McCuen605 23:44.2 4:44.8 7:38.4
103Aseel Daran600 23:46.5 4:45.3 7:39.1
106Heidi Nyberg606 25:09.8 5:01.9 8:05.9
110Jessica Horn602 26:08.4 5:13.6 8:24.8
114Melanie Sonby611 27:17.4 5:27.4 8:47.0
115Elise Geiger601 27:20.7 5:28.1 8:48.0
116Youra Yelpoala612 27:27.2 5:29.4 8:50.1
Top 5 Total:   101:13Top 5 Avg:    20:14.5
Top 5 Avg/km:   4:02.9Top 5 Avg/Mile:   6:30.9
1 - 5 Split:   2:27.41 - 7 Split:   3:38.7

TEAM:UCSCSCORE:239PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
50-40Danielle Zelinski804 20:06.0 4:01.2 6:28.1
53-42Anne Shultz800 20:08.8 4:01.7 6:29.0
60-47Olivia Vegh803 20:25.0 4:05.0 6:34.2
66-52Jo Beck793 20:38.6 4:07.7 6:38.6
73-58Carina Hendricks795 21:07.2 4:13.4 6:47.8
=============================================
82-67Jen Uhlig802 21:17.7 4:15.5 6:51.2
88-70Kristen lee797 21:37.3 4:19.4 6:57.5
=============================================
95Nicole Rodrigues799 22:23.7 4:28.7 7:12.5
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:   

TEAM:CUESTA JCSCORE:246PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
33-28Rebecca Reyes480 19:26.0 3:53.2 6:15.3
48-38Clare Nowel481 19:56.7 3:59.3 6:25.1
52-41Alison Van Beurden482 20:07.8 4:01.5 6:28.7
77-62Jessica Reyes483 21:14.7 4:14.9 6:50.2
111-77Erin Rand485 26:29.3 5:17.8 8:31.5
=============================================
Top 5 Total:   107:14Top 5 Avg:    21:26.9
Top 5 Avg/km:   4:17.3Top 5 Avg/Mile:   6:54.2
1 - 5 Split:   7:03.31 - 7 Split:   

TEAM:JOHNS HOPKINS USCORE:282PLACE:11
PLACENAMEBIBTIMEAVG/KMAVG/MILE
55-43Rachel Hogen641 20:13.0 4:02.6 6:30.4
72-57Christine Median643 21:03.3 4:12.6 6:46.6
74-59Emma Hiza642 21:12.2 4:14.4 6:49.4
75-60Anna Russell647 21:13.2 4:14.6 6:49.8
78-63Jacci Clauss645 21:15.4 4:15.0 6:50.5
=============================================
80-65Samantha Schneider648 21:16.5 4:15.3 6:50.8
96-72Bhaura Abbi646 22:33.9 4:30.7 7:15.7
=============================================
Top 5 Total:    Top 5 Avg:   
Top 5 Avg/km:    Top 5 Avg/Mile:   
1 - 5 Split:    1 - 7 Split:    2:20.9

TEAM:T.N.T.SCORE:379PLACE:12
PLACENAMEBIBTIMEAVG/KMAVG/MILE
93-71Diana Fatyga715 22:21.1 4:28.2 7:11.6
104-75Kimberly Hundricks712 24:23.0 4:52.6 7:50.9
105-76Elizabeth Evans717 24:50.7 4:58.1 7:59.8
113-78Rebecca Evans716 27:06.3 5:25.2 8:43.4
117-79Nicole Hurley714 28:05.5 5:37.1 9:02.5
=============================================
118-80Stacy McMalmount711 28:06.2 5:37.2 9:02.7
Top 5 Total:   126:47Top 5 Avg:    25:21.3
Top 5 Avg/km:   5:04.2Top 5 Avg/Mile:   8:09.6
1 - 5 Split:   5:44.41 - 7 Split: