2007 VS Athletics/Cal Poly XC Invitational - HS
Fairbanks Cross Country Course
10/13/2007 - 10/13/2007
Team Scores
BOYS Varsity 5K DIV1-3
| COURSE RECORD: SPENCER ROTAN Reedley HS D2 15:42.40 10/14/2006 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | ARCADIA HS D1 | 41 | 4-6-7-10-14 | 15-17 |
| 2 | MADERA D1 | 56 | 2-3-5-22-24 | 28-39 |
| 3 | SANTA MONICA HS D1 | 97 | 8-18-20-25-26 | 33-35 |
| 4 | BULLARD HS D1 | 115 | 12-16-21-29-37 | 38-49 |
| 5 | RIGHETTI HS D1 | 129 | 13-19-23-31-43 | 45-48 |
| 6 | FOOTHILL HS BAK D1 | 139 | 1-27-34-36-41 | 46-53 |
| 7 | HAYWARD D1 | 181 | 11-32-40-47-51 | 57-58 |
| 8 | LAGUNA CREEK HS D1 | 183 | 9-30-42-50-52 | 56 |
| 9 | EVERETT ALVAREZ HSD1 | 272 | 44-54-55-59-60 | 61 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MT. CARMEL HS D2 | 53 | 6-10-11-12-14 | 17-20 |
| 2 | BUENA HS D2 | 56 | 2-3-4-22-25 | 32-34 |
| 3 | WEST TORRANCE D2 | 71 | 1-7-13-23-27 | 31 |
| 4 | WESTLAKE HS D2 | 76 | 5-9-15-19-28 | 30-33 |
| 5 | PENINSULA HS D2 | 87 | 8-16-18-21-24 | 26-29 |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MARIA CARRILLO HS D3 | 29 | 1-3-6-9-10 | 11-13 |
| 2 | CLAIREMONT HS D3 | 62 | 2-4-14-17-25 | |
| 3 | BISHOP AMAT D3 | 72 | 5-12-15-18-22 | 24-26 |
| 4 | AZUSA HS-D3 | 87 | 7-16-20-21-23 | 27-31 |
| 5 | WASHINGTON UNION HS | 141 | 8-28-34-35-36 | 37-38 |
| 6 | CENTRAL D3 | 143 | 19-29-30-32-33 | 39-40 |
DIVISION: 4
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
DIVISION: 5
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |