2007 VS Athletics/Cal Poly XC Invitational - HS
Fairbanks Cross Country Course
10/13/2007 - 10/13/2007
Team Scores
GIRLS Varsity 5K DIV1-3
| COURSE RECORD: PHYLLIS BLANCHARD Rancho Cotate HS -D2 18:02.50 10/18/2003 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MADERA D1 | 23 | 1-2-5-7-8 | 10-21 |
| 2 | FOOTHILL HS BAK D1 | 66 | 3-9-14-15-25 | 31-33 |
| 3 | RIGHETTI HS D1 | 76 | 6-11-17-18-24 | 26-29 |
| 4 | BULLARD HS D1 | 88 | 4-19-20-22-23 | 27-28 |
| 5 | EVERETT ALVAREZ HSD1 | 144 | 13-16-34-40-41 | |
| 6 | LAGUNA CREEK HS D1 | 148 | 12-30-32-35-39 | 45 |
| 7 | HAYWARD D1 | 196 | 36-37-38-42-43 | 44-46 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | PENINSULA HS D2 | 38 | 1-3-7-13-14 | 16-17 |
| 2 | MT. CARMEL HS D2 | 75 | 4-5-11-26-29 | 31 |
| 3 | WESTLAKE HS D2 | 78 | 10-12-15-20-21 | 22-23 |
| 3 | WEST TORRANCE D2 | 78 | 6-8-9-25-30 | 33 |
| 5 | BUENA HS D2 | 90 | 2-18-19-24-27 | 28-32 |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MARIA CARRILLO HS D3 | 15 | 1-2-3-4-5 | 6-7 |
| 2 | NOTRE DAME SAN JOSE | 53 | 8-9-11-12-13 | 15-16 |
| 3 | AZUSA HS-D3 | 91 | 10-17-18-22-24 | |
| 4 | CLAIREMONT HS D3 | 108 | 14-20-21-25-28 | |
| 5 | CENTRAL D3 | 137 | 23-26-27-29-32 | |
| 6 | WASHINGTON UNION HS | 147 | 19-30-31-33-34 | |
DIVISION: 4
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
DIVISION: 5
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |