2008 VS Athletics/Cal Poly XC Invitational - HS
Fairbanks Cross Country Course
10/18/2008 - 10/18/2008
Team Scores
BOYS Varsity 5K DIV1-5
| COURSE RECORD: SPENCER ROTAN Reedley HS D2 15:42.40 10/14/2006 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SANTA MONICA HS D1 | 37 | 3-7-8-9-10 | 13-14 |
| 2 | MADERA COYOTES D1 | 48 | 1-4-6-15-22 | |
| 3 | BUENA HS D1 | 59 | 2-11-12-16-18 | 20-25 |
| 4 | WATSONVILLE HS D1 | 92 | 5-17-19-24-27 | 29 |
| 5 | LAGUNA CREEK D1 | 128 | 21-23-26-28-30 | 31-32 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MT. CARMEL HS D2 | 20 | 2-3-4-5-6 | 7-12 |
| 2 | FOOTHILL BAKSFLD D2 | 62 | 1-8-11-19-23 | 24-27 |
| 3 | PENINSULA HS D2 | 64 | 9-10-13-15-17 | 20-21 |
| 4 | N. BAKERSFIELD HS D2 | 101 | 14-16-18-25-28 | 29-30 |
| 5 | REEDLEY HS D2 | 144 | 22-26-31-32-33 | |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MARIA CARRILLO HS D3 | 33 | 4-5-6-7-11 | 12-17 |
| 2 | SOUTH HILLS D3 | 60 | 8-9-10-15-18 | 21-22 |
| 3 | CLAIREMONT HS D3 | 68 | 1-2-19-20-26 | 27-28 |
| 4 | CATHEDRAL HS D3 | 69 | 3-13-14-16-23 | 24-25 |
DIVISION: 4
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | HARBOR HS D4 | 20 | 2-3-4-5-6 | 7-8 |
| 2 | WASHINGTON UNION D4 | 47 | 1-9-11-12-14 | 18 |
| 3 | FOWLER D4 | 71 | 10-13-15-16-17 | 19-20 |
DIVISION: 5
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MISSION PREP D5 | 15 | 1-2-3-4-5 | 6 |